| Flag |
 |
| Quick Facts |
|
| Capital | Brazzaville |
| Government | republic
|
| Currency | Communaute Financiere Africaine franc (XAF); note - responsible authority is the Bank of the Central African States |
| Area | total: 342,000 sq km water: 500 sq km land: 341,500 sq km |
| Population | 2,958,448 note: estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality and death rates, lower population and growth rates, and changes in the distribution of population by age and sex than would otherwise be expected (July 2002 est.) |
| Language | French (official), Lingala and Monokutuba (lingua franca trade languages), many local languages and dialects (of which Kikongo has the most users) |
| Religion | Christian 50%, animist 48%, Muslim 2% |
The Republic of the Congo is in West Africa. The country is also known as Congo-Brazzaville to distinguish it from its giant southern neighbor, the Democratic Republic of Congo (Congo-Kinshasa).
Map of Republic of the Congo
Regions
Cities
Other destinations
Understand
Get in
By plane
By train
By car
By bus
By boat
Get around
Talk
Buy
Costs
Eat
Drink
Sleep
Learn
Work
Stay safe
Stay healthy
Respect
Contact